| USA | |
| 5 | AMERICAN UNIVERSITY |
| 1 | AMHERST COLLEGE |
| 2 |
ART INSTITUTE OF FORT LAUDERDALE |
| 1 | AUBURN UNIVERSITY |
| 1 | ACADEMY OF ART UNIVERSITY, CA |
| 7 | BABSON UNIVERSITY |
| 1 | BALL STATE UNIVERSITY |
| 1 | BARRY UNIVERSITY |
| 1 | BERKLEE COLLEGE OF MUSIC |
| 7 | BENTLEY COLLEGE |
| 29 | BOSTON COLLEGE |
| 23 | BOSTON UNIVERSITY |
| 3 | BRIGHAM YOUNG UNIVERSITY |
| 8 | BRYANT UNIVERSITY |
| 6 | CARNEGIE MELLON |
| 4 | CATHOLIC UNIVERSITY |
| 1 | CHRISTIAN BROTHERS UNIVERSITY |
| 2 | COLLEGE OF THE HOLY CROSS |
| 2 | COLUMBIA UNIVERSITY |
| 10 | CORNELL UNIVERSITY |
| 1 | CURRY COLLEGE |
| 8 | DAYTON UNIVERSITY |
| 2 | DUKE UNIVERSITY |
| 6 | DUQUESNE UNIVERSITY |
| 2 | EMBRY RIDDLE AERONAUTICAL UNIVERSITY |
| 1 | EMORY UNIVERSITY |
| 16 | FLORIDA INTERNATIONAL UNIVERSITY |
| 1 | FLORIDA ATLANTIC UNIVERSITY |
| 13 | FAIRFIELD UNIVERSITY |
| 4 | FLORIDA INSTITUTE OF TECHNOLOGY |
| 1 | FLORIDA STATE UNIVERSITY |
| 5 | FORDHAM UNIVERSITY |
| 7 | GEORGE WASHINGTON UNIVERSITY |
| 20 | GEORGETOWN UNIVERSITY |
| 9 | GEORGIA INSTITUTE OF TECHNOLOGY |
| 2 | GEORGIA STATE UNIVERSITY |
| 15 | HARVARD |
| 1 | HIGH POINT, NC |
| 2 | HAVERFORD COLLEGE |
| 6 | INDIANA UNIVERSITY |
| 2 | IOWA STATE UNIVERSITY |
| 7 | JOHN CARROLL UNIVERSITY |
| 1 | JOHN HOPKINS UNIVERSITY |
| 2 | JOHNSON & WALES UNIVERSITY |
| 3 | LOUISIANA STATE UNIVERSITY |
| 1 | LOYOLA UNIVERSITY CHICAGO |
| 1 | LOYOLA UNIVERSITY MARYLAND |
| 13 | LOYOLA UNIVERSITY NEW ORLEANS |
| 1 | LONG ISLAND UNIVERSITY |
| 1 | MAINE MARITIME ACADEMY |
| 1 | MANHATTANVILLE UNIVERSITY |
| 10 | MARQUETTE UNIVERSITY |
| 15 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
| 2 | MISSISSIPPI STATE UNIVERSITY |
| 2 | NAVAL ACADEMY, ANNAPOLIS |
| 3 | NORTHEASTERN UNIVERSITY |
| 1 | NORTHWESTERN UNIVERSITY |
| 5 | NOTRE DAME |
| 4 | NEW YORK UNIVERSITY |
| 1 | OBERLIN COLLEGE |
| 2 | OHIO STATE UNIVERSITY |
| 12 | PENN STATE UNIVERSITY |
| 1 | PRATT INSTITUTE |
| 3 | PRINCETON UNIVERSITY |
| 12 | PURDUE UNIVERSITY |
| 6 | RENSSELAER POLYTECHNIC INSTITUTE |
| 1 | RIDER UNIVERSITY |
| 1 | RINGLING SCHOOL OF ART & DESIGN |
| 1 | RIT ROCHESTER |
| 1 | ROLLING COLLEGE |
| 1 | SARAH LAWRENCE COLLEGE |
| 1 | SAINT JOSEPH’S UNIVERSITY |
| 11 | SAINT LOUIS UNIVERSITY |
| 4 | STANFORD UNIVERSITY |
| 1 | SAINT PETER’S COLLEGE |
| 1 | SANTA FE COMMUNITY COLLEGE |
| 1 | SUFFOLK UNIVERSITY |
| 8 | SYRACUSE UNIVERSITY |
| 1 | SPRINGFIELD COLLEGE |
| 2 | SWARTHMORE COLLEGE |
| 10 | TUFTS UNIVERSITY |
| 2 | UNIVERSITY OF CALIFORNIA |
| 1 | UNIVERSITY OF CENTRAL FLORIDA |
| 1 | UNIVERSITY OF CONNECTICUT |
| 1 | UNIVERSITY OF DAYTON |
| 8 | UNIVERSITY OF FLORIDA |
| 2 | UNIVERSITY OF GEORGIA |
| 1 | UNIVERSITY OF HARTFORD |
| 3 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN |
| 1 | UNIVERSITY OF KENTUCKY |
| 1 | UNIVERSITY OF NORTH CAROLINA, ASHEVILLE |
| 17 | UNIVERSITY OF MICHIGAN, ANN ARBOR |
| 2 | UNIVERSITY OF MASSACHUSSETTS |
| 3 | UNIVERSITY OF MIAMI |
| 7 | UNIVERSITY OF PENNSYLVANIA |
| 1 | UNIVERSITY OF TEXAS AT AUSTIN |
| 1 | UNIVERSITY OF RUTGER |
| 1 | UNIVERSITY OF SOUTHERN CALIFORNIA |
| 1 | UNIVERSITY OF WASHINGTON |
| 45 | VILLANOVA UNIVERSITY |
| 5 | WASHINGTON UNIVERSITY IN ST. LOUIS |
| 1 | WILLIAMS COLLEGE |
| 1 | WINGATE UNIVERSITY |
| 1 | WORCESTER POLYTECHNIC INSTITUTE |
| 2 | XAVIER UNIVERSITY |
| 3 | YALE UNIVERSITY |
| ESPAÑA - ARGENTINA - ALEMANIA - FRANCIA | |
| 1 | DEUSTO, SAN SEBASTIAN, ESPAÑA |
| 1 | UNIVERSIDAD CATOLICA DE CORDOVA, ARGENTINA |
| 1 | UNIVERSIDAD DE SALAMANCA, ESPAÑA |
| 1 | CONGRESS-BUNDESTAG PROGRAM GERMANY |
| 1 | UNIVERSITÉ DE DIDEROT, FRANCIA |
| 1 | UNIVERSITÉ DE JUSSIEU, FRANCIA |
| PUERTO RICO | |
| 316 | U.P.R., RÍO PIEDRAS |
| 178 | U.P.R., MAYAGÜEZ |
| 3 | U.P.R., CAROLINA |
| 2 | U.P.R., CAYEY |
| 21 |
U.P.R., BAYAMÓN |
| 1 | U.P.R., HUMACAO |
| 14 | UNIVERSIDAD DEL SAGRADO CORAZÓN |
| 1 | UNIVERSIDAD METROPOLITANA |
| 36 | UNIVERSIDAD POLITÉCNICA DE P.R. |
| 13 | UNIVERSIDAD INTERAMERICANA, METRO |
| 3 | CONSERVATORIO DE MUSICA |
| 1 | PONTIFICIA UNIVERSIDAD CATÓLICA, PONCE |
A continuación, un resumen más general de a dónde han ido nuestros estudiantes a cursar sus estudios universitarios en los pasados 10 años:
| País | Núm. de Est. | Porciento |
|---|---|---|
| Estados Unidos | 514 | 46.1% |
| Puerto Rico | 585 | 52.5% |
| España | 2 | 0.2% |
| Alemania | 1 | 0.1% |
| Argentina | 1 | 0.1% |
| Francia | 2 | 0.2% |
| TOTAL | 1,114 | 99.2% |